NO HURRICANE DAMAGE HERE!!! Come see this well maintained home and its peaceful landscaping. Enjoy an afternoon with friends and family on the wrap around deck. The homes living area is an open floor plan and split bedrooms. Upon request, some furniture and TV may convey with the home. The wine cooler and extra freezer conveys with the home. The HVAC system is new as of August 2018. There is a large storage shed in the back along with an additional building that with some loving care, could be a studio, mother-in-law suite or a possible rental. This home is just minutes from the Harkers Island Public Beach & Boat Ramp.
MLS# | 100133557 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1985 |
Days On Site | 459 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,152 |
Story(s) | 1.0 |
Acreage | 0.72 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Beaufort |
Zip Code | 28516 |
Area | Carteret |
Community Name | Island Way Estates |
Elementary School | Smyrna |
Middle School | Down East |
High School | East Carteret |
Listing VS Median (in Island Way Estates) | |
Price: $100,000 low | high Med: $100,000 SqFt: 1,152 low | high Med: 1,152 $ / SqFt: $87 low | high Med: $87 On Site: 459 low | high Med: 459 |