Rare find here with this fully furnished 2nd row beach house located within the gates of the award winning Ocean Lakes. You are sure to enjoy the views here of the beautiful Atlantic Ocean. Sit and relax on the deck while watching the golf carts cruise by. The homes features 3 bedrooms and 2.5 baths. The master bedroom and bath is located on the 1st floor level along with the half bath. There is a full size washer and dryer also included. The home is located close to the amenity center, water park, store and ocean. The roof was replaced in 2018. This property would make a great rental or primary home. Are you familiar with Ocean Lakes? Ocean Lakes is a 300 acre ocean front complex with 24 hour security. You are sure to love all of the amenities that Ocean Lakes has to offer. Some of the amenities included are an indoor and outdoor swimming pools, basketball courts, volleyball, shuffle board, horse shoes and much, much more. There is an awesome water park complete with lazy river and slides for all owners and guests to enjoy. Short term rental is allowed in Ocean Lakes. Please do not miss this property. View today. Square footage is approximate and not guaranteed. Buyer is responsible for verification.
MLS# | 1819403 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2001 |
Days On Site | 443 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
Garage | 3 |
Story(s) | Two-Story |
Property View | Yes |
Est. Heated SqFt. | 1301-1400 |
---|---|
Est. Under Roof SqFt. | 1301-1400 |
HOA Calculated Monthly | 650 |
HOA Dues Frequency | Semi |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Clubhouse/Rec/Facilities |
Ocean Front | No |
Ocean View | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 650 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | Yes |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29575 |
Area | 16J Myrtle Beach Area--includes |
Community Name | Ocean Lakes |
Elementary School | Lakewood Elementary School |
Middle School | Socastee Middle School |
High School | Socastee High School |
Listing VS Median (in Ocean Lakes) | |
Price: $215,000 low | high Med: $162,500 On Site: 443 low | high Med: 120 |