Opportunities abound! Put your own touches on this home in the country. Enjoy the additional workshop and building or run your own business at home. Home is 3 bedroom 2 bath approximately 1521 sq. ft. Size of house is based on tax records. Good commercial set up for a business. Wide road frontage, two entrances. Several buildings. Large workshop with office and bathrooms. Large gathering hall with bathrooms and kitchen. Office, shop, warehouse and covered storage total 4311 sq.ft. If measurement is important, please verify all measurements. House needs repair. Please do not access property without an appointment.
MLS# | 1819698 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1942 |
Days On Site | 435 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
Story(s) | Single Level |
Acreage | 1.00 |
Est. Heated SqFt. | 1501-1600 |
---|---|
Est. Under Roof SqFt. | 1601-1700 |
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Other |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Williamsburg |
City | Kingstree |
Zip Code | 29556 |
Area | 31A Other counties in South Caro |
Community Name | Outside of Horry & Georgetown co |
Elementary School | Outside of Horry & Georgetown Co |
Middle School | Outside of Horry & Georgetown Co |
High School | Outside of Horry & Georgetown Co |
Listing VS Median (in Outside of Horry & Georgetown co) | |
Price: $57,000 low | high Med: $209,900 On Site: 435 low | high Med: 10 |