MLS# | 1822435 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Sold |
Year | 2018 |
Days On Site | 399 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
Garage | 5 |
Story(s) | One and One Half |
Acreage | 0.40 |
Est. Heated SqFt. | 2401-2500 |
---|---|
Est. Under Roof SqFt. | 3001-3100 |
HOA Calculated Monthly | 40 |
HOA Dues Frequency | Year |
Formal Dining | No |
Construction | Never Occ |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Clubhouse/Rec/Facilities |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 40 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Conway |
Zip Code | 29526 |
Area | 08A Loris to Conway Area--South |
Community Name | Shaftesbury Estates |
Elementary School | Kingston Elementary School |
Middle School | Conway Middle School |
High School | Conway High School |