Description
BEAUTIFUL ONE BED ONE BATH OCEAN FRONT UNIT AT SAND DUNES RESORT. THIS CONDO OFFERS INCREDIBLE VIEWS, VACATIONERS CONTINUALLY RETURN TO THE SAND DUNES FOR THE AMAZING AMENITIES WITH INDOOR AND OUTDOOR POOLS, FITNESS CENTER, WHIRL POOLS, CHILDREN'S PLAYGROUND AND WATER PARK. THIS RESORT IS THE PLACE TO OWN. THE SAND DUNES IS LOCATED ON THE GOLDEN MILE CLOSE TO ALL ATTRACTIONS MYRTLE BEACH HAS TO OFFER. ALL INFORMATION IS DEEMED RELIABLE BUT NOT GUARANTEED. BUYER IS RESPONSIBLE FOR VERIFICATION.
Details
MLS# | 1822698 |
---|
Style | Condominium |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1980 |
---|
Days On Site | 392 |
---|
Features
Bed(s) | 1 |
---|
Bath(s) | 1 Full |
---|
Pool | Yes |
---|
Story(s) | Three or More |
---|
Water Front | Yes |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2019 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $245,000 | Max Sale Price: $245,000 | Med Sale Price: $245,000 |
Date: Oct 2019 | Sales: 17 | Avg $ Per SqFt: $ | Min Sale Price: $72,000 | Max Sale Price: $565,000 | Med Sale Price: $94,000 |
Date: Sep 2019 | Sales: 45 | Avg $ Per SqFt: $ | Min Sale Price: $62,000 | Max Sale Price: $1,250,000 | Med Sale Price: $200,000 |
Date: Aug 2019 | Sales: 75 | Avg $ Per SqFt: $ | Min Sale Price: $64,000 | Max Sale Price: $600,000 | Med Sale Price: $162,000 |
Date: Jul 2019 | Sales: 53 | Avg $ Per SqFt: $ | Min Sale Price: $57,000 | Max Sale Price: $1,050,000 | Med Sale Price: $152,500 |
Date: Jun 2019 | Sales: 50 | Avg $ Per SqFt: $ | Min Sale Price: $55,000 | Max Sale Price: $715,000 | Med Sale Price: $150,750 |
Date: May 2019 | Sales: 76 | Avg $ Per SqFt: $ | Min Sale Price: $61,250 | Max Sale Price: $717,433 | Med Sale Price: $139,500 |
Date: Apr 2019 | Sales: 70 | Avg $ Per SqFt: $ | Min Sale Price: $45,000 | Max Sale Price: $1,075,000 | Med Sale Price: $190,950 |
Date: Mar 2019 | Sales: 40 | Avg $ Per SqFt: $ | Min Sale Price: $67,000 | Max Sale Price: $690,000 | Med Sale Price: $281,500 |
Date: Feb 2019 | Sales: 32 | Avg $ Per SqFt: $ | Min Sale Price: $48,000 | Max Sale Price: $1,150,000 | Med Sale Price: $211,000 |
Date: Jan 2019 | Sales: 33 | Avg $ Per SqFt: $ | Min Sale Price: $72,500 | Max Sale Price: $975,000 | Med Sale Price: $215,000 |
Date: Dec 2018 | Sales: 15 | Avg $ Per SqFt: $ | Min Sale Price: $68,500 | Max Sale Price: $1,100,000 | Med Sale Price: $224,500 |
Nov 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $245,000 |
Max Sale Price: | $245,000 |
Med Sale Price: | $245,000 |
Oct 2019 |
---|
Sales: | 17 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $72,000 |
Max Sale Price: | $565,000 |
Med Sale Price: | $94,000 |
Sep 2019 |
---|
Sales: | 45 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $62,000 |
Max Sale Price: | $1,250,000 |
Med Sale Price: | $200,000 |
Aug 2019 |
---|
Sales: | 75 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $64,000 |
Max Sale Price: | $600,000 |
Med Sale Price: | $162,000 |
Jul 2019 |
---|
Sales: | 53 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $57,000 |
Max Sale Price: | $1,050,000 |
Med Sale Price: | $152,500 |
Jun 2019 |
---|
Sales: | 50 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $55,000 |
Max Sale Price: | $715,000 |
Med Sale Price: | $150,750 |
May 2019 |
---|
Sales: | 76 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $61,250 |
Max Sale Price: | $717,433 |
Med Sale Price: | $139,500 |
Apr 2019 |
---|
Sales: | 70 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $45,000 |
Max Sale Price: | $1,075,000 |
Med Sale Price: | $190,950 |
Mar 2019 |
---|
Sales: | 40 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $67,000 |
Max Sale Price: | $690,000 |
Med Sale Price: | $281,500 |
Feb 2019 |
---|
Sales: | 32 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $48,000 |
Max Sale Price: | $1,150,000 |
Med Sale Price: | $211,000 |
Jan 2019 |
---|
Sales: | 33 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $72,500 |
Max Sale Price: | $975,000 |
Med Sale Price: | $215,000 |
Dec 2018 |
---|
Sales: | 15 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $68,500 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $224,500 |
Request a showing
Request a showing
Loading Form