5.1 acres with 197 feet road frontage on Highway 55. 4 lane with a turning lane in the center. Currently a 3 bedroom 1.5 bath home is located on the front of the property. Commercial businesses are located on either side of the property. No fixed zoning here. Check with the Town of Alliance for your needed use. Seller financing available.
MLS# | 100141616 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1973 |
Days On Site | 372 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full, 1 Half |
SQ Feet | 1,350 |
Garage | 1 |
Story(s) | 1.0 |
Acreage | 5.10 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Pamlico |
City | Alliance |
Zip Code | 28509 |
Area | Pamlico |
Community Name | Not In Subdivision |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |
Listing VS Median (in Not In Subdivision) | |
Price: $399,000 low | high Med: $135,000 SqFt: 1,350 low | high Med: 1,685 $ / SqFt: $296 low | high Med: $80 On Site: 372 low | high Med: 28 |