The balcony and its expansive views beckon you as soon as you enter the front door. Natural sunlight fills this three bedroom, three bathroom condominium. The kitchen is situated in the heart of the unit and offers an island with seating. The family area is comfortable. You may enjoy the ocean breeze while sitting on your couch or venture into the balcony to fully appreciate the lapping waves, the diving birds and energetic sea life. Royal Garden resort offers indoor and outdoor pools and hot tubs, an oceanfront snack bar and lounging area, a workout room and more. Be sure to watch the video tour of this wonderfully priced unit at https://youtu.be/SJe7tC_EZjA.
MLS# | 1819369 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 452 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
Pool | Yes |
Story(s) | Single Level |
Water Front | Yes |
Property View | Yes |
HOA Calculated Monthly | 580 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Clubhouse/Rec/Facilities,Pool,Restrictions,Security |
Ocean Front | Yes |
Ocean View | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 6960 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Garden City |
Zip Code | 29576 |
Area | 27A Garden City Mainland & Penni |
Community Name | ROYAL GARDEN |
Elementary School | Seaside Elementary School |
Middle School | Saint James Middle School |
High School | Saint James High School |
Listing VS Median (in ROYAL GARDEN) | |
Price: $299,000 low | high Med: $274,900 On Site: 452 low | high Med: 592 |